Sat Oct 22, 2016 8:30 am
SCDB SpeedCamsRequirements: Speed camera for Garmin
Overview: inside files: world, africa, asia, america, australia+nz, nordic, west- and eastern europe, dach, benelux
Download Instructions:Update 22102016
- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
hoster
filefactory.com
share-online.biz
Sun Nov 27, 2016 10:52 am
SCDB SpeedCamsRequirements: Speed camera for Garmin
Overview: inside files: world, africa, asia, america, australia+nz, nordic, west- and eastern europe, dach, benelux
Download Instructions:Update 20161127
- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
hoster
filefactory.com
share-online.biz
Sun May 28, 2017 8:24 am
Updated 28-05-2017Split into all categories
- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
Mon Jun 05, 2017 6:34 am
Thanks NYKY, you are a legend!!!
Can you also kindly upload Australia and NZ
Mon Jun 26, 2017 9:56 pm
Can someone please repost Europe contains: Bosnia and Herzegovina,Bulgaria,Croatia,Cyprus,Czech Rep,Denmark,Estonia,Finland,France,Germany,Great Britain,Greece,Hungary,Iceland,Ireland,Italy,Latvia,Liechtenstein,Lithuania,Luxembourg,Malta,Netherlands,Norway,Poland,Portugal,Romania,Russia,Serbia,Slovakia,Slovenia, to another host as my anti-virus (ESET) will not let me visit the site.
All1
Fri Jul 07, 2017 3:28 am
Can someone please post Australia and NZ plz?
Wed Aug 09, 2017 9:28 pm
Hello.
I have a problem with SCDB. When I put the new radars SCDB, my GPS gets very slow. Can someone tell me why?
Best regards.
Sun Sep 10, 2017 10:40 am
SCDB WORLD - Update Packages (Filtered by Zone/Country) - Update Aug 07 2017Proximity settings (meters):
Camera | 500 |
Camera_100 | 500 |
Camera_120 | 250 |
Camera_30 | 250 |
Camera_40 | 300 |
Camera_50 | 300 |
Camera_60 | 300 |
Camera_70 | 400 |
Camera_80 | 400 |
Camera_90 | 250 |
Redlight | 250 |
Redlight_30 | 250 |
Redlight_40 | 250 |
Redlight_50 | 250 |
Redlight_60 | 250 |
Redlight_70 | 250 |
Redlight_80 | 250 |
Redlight_90 | 400 |
Speed | 250 |
Speed_10 | 400 |
Speed_100 | 400 |
Speed_110 | 400 |
Speed_120 | 400 |
Speed_130 | 250 |
Speed_20 | 250 |
Speed_30 | 250 |
Speed_40 | 400 |
Speed_50 | 400 |
Speed_60 | 400 |
Speed_70 | 400 |
Speed_80 | 400 |
Speed_90 | 200 |
Tunnel | 400 |
Points contents of all Package in REDSCDB_BeNeLux | 2982 Points |
SCDB_Brazil | 16328 Points |
SCDB_EastEurope | 2541 Points |
SCDB_EUFull | 35853 Points |
SCDB_EUFull+Turkey | 36584 Points |
SCDB_ExYugoslavia | 316 Points |
SCDB_France | 3429 Points |
SCDB_Germany | 4514 Points |
SCDB_Gre_Tur_Cyp | 1275 Points |
SCDB_Italy_Malta | 8691 Points |
SCDB_MiddleEast | 3247 Points |
SCDB_NorthAmerica | 6215 Points |
SCDB_Oceania | 1329 Points |
SCDB_Russia | 3194 Points |
SCDB_Scandinavia | 2779 Points |
SCDB_SouthAfrica | 535 Points |
SCDB_Spa_Por | 1854 Points |
SCDB_Swi_Aut | 1942 Points |
SCDB_UK_ROI | 6351 Points |
SCDB_WestEurope | 32578 Points |
Every Package contents GPI standard (22x22 icon size) and GPI large (44x44 icon size)
SCDB_Collections_20170807.rar (8.06 MB)Many thanks to
gockie for Share ...
Tue Mar 13, 2018 6:37 pm
I have downloaded the SCDB from above and installed onto my nuvi.
Found that as many as 20 plus mobile camera and fixed camera locations are not shown in my area in the UK, although Cyclops seems ok but shows a broad area when you enter a mobile camera zone. Where SCDB and TT showed the actual location where the cameras are normally active. The fixed cameras on the motorway although variable are also not shown in 3 locations I've noted so far.
I found the same when using my TomTom that the current TT DB was also out of date with many locations as with SCDB and I found some of the older files 4 or 5 years old more accurate.
UPDATE !!
Loaded poi from 'poi Plaza', this had every known location on a trip of 12 miles along with Cyclops indicating a mobile zone. The only problem is the bmp image is too small.
Sun Jul 08, 2018 3:55 pm
SCDB WORLD - Update Packages (Filtered by Zone/Country) - Update July 08 2018Proximity settings (meters):
Section_MID | 250 |
Section_variable | 400 |
Section_30 | 250 |
Section_40 | 250 |
Section_50 | 300 |
Section_60 | 300 |
Section_70 | 400 |
Section_80 | 400 |
Section_90 | 250 |
Section_110 | 500 |
Section_130 | 500 |
Redlight | 250 |
Redlight_30 | 250 |
Redlight_40 | 250 |
Redlight_50 | 250 |
Redlight_60 | 250 |
Redlight_70 | 250 |
Redlight_80 | 250 |
Redlight_90 | 400 |
Speed | 250 |
Speed_10 | 400 |
Speed_20 | 250 |
Speed_30 | 250 |
Speed_40 | 400 |
Speed_50 | 400 |
Speed_60 | 400 |
Speed_70 | 400 |
Speed_80 | 400 |
Speed_90 | 200 |
Speed_100 | 400 |
Speed_110 | 400 |
Speed_120 | 400 |
Speed_130 | 250 |
Tunnel | 400 |
Points contents of all Package in REDSCDB_BeNeLux | 2966 Points |
SCDB_Brazil | 16191 Points |
SCDB_EastEurope | 2599 Points |
SCDB_EUFull | 36419 Points |
SCDB_EUFull+Turkey | 37201 Points |
SCDB_ExYugoslavia | 330 Points |
SCDB_France | 3457 Points |
SCDB_Germany | 4550 Points |
SCDB_Gre_Tur_Cyp | 1326 Points |
SCDB_Italy_Malta | 8946 Points |
SCDB_MiddleEast | 3257 Points |
SCDB_NorthAmerica | 6187 Points |
SCDB_Oceania | 1337 Points |
SCDB_Russia | 3193 Points |
SCDB_Scandinavia | 2876 Points |
SCDB_SouthAfrica | 537 Points |
SCDB_Spa_Por | 1885 Points |
SCDB_Swi_Aut | 1964 Points |
SCDB_UK_ROI | 6391 Points |
SCDB_WestEurope | 33071 Points |
Every Package contents GPI standard (22x22 icon size) and GPI large (44x44 icon size)
SCDB_Collections_20180708.rar (8.09 MB)Many thanks to
falselight gockie for Share ...
Tue Jul 31, 2018 8:34 pm
Hello.
Do you have mobile radars?
Best regards.
Tue Nov 20, 2018 7:33 am
Any new update for the middle east???
Fri Mar 22, 2019 2:56 pm
Please someone has the latest files and a link that is active ??