Sun Feb 06, 2011 8:37 am
File: C:/Temp/gmapsupp.img, length 211701760
Header: 03.03.2010 11:48:59, DSKIMG, XOR 00, V 11.50, Ms 0
Mapset: HXSA005R-Florianopolis to Falkland Is.
Map length s-f CP prio PID FID name
MARINAS IDX 1872 2
B0000018 MPC 1894 3 1252 28 LT 1 2012 B0000018
F0000020 MPC 31295977 3 1252 28 LT 1 2012 F0000020
F0000021 MPC 11359625 3 1252 28 LT 1 2012 F0000021
F0000022 MPC 4468498 3 1252 28 LT 1 2012 F0000022
F0000024 MPC 20458499 3 1252 28 LT 1 2012 F0000024
F0000025 MPC 19688241 3 1252 28 LT 1 2012 F0000025
F0000026 MPC 18020465 3 1252 28 LT 1 2012 F0000026
F0000027 MPC 1881840 3 1252 28 LT 1 2012 F0000027
F0000028 MPC 355296 3 1252 28 LT 1 2012 F0000028
F0000029 MPC 7554634 3 1252 28 LT 1 2012 F0000029
F0000030 MPC 7743855 3 1252 28 LT 1 2012 F0000030
F0000031 MPC 4476193 3 1252 28 LT 1 2012 F0000031
F0000032 MPC 9363656 3 1252 28 LT 1 2012 F0000032
F0000033 MPC 515058 3 1252 28 LT 1 2012 F0000033
F0000035 MPC 1435123 3 1252 28 LT 1 2012 F0000035
F0000036 MPC 6764686 3 1252 28 LT 1 2012 F0000036
M0000001 MPC 10633107 3 1252 28 L 1 2012 M0000001
M0000002 MPC 3726633 3 1252 28 L 1 2012 M0000002
M0000003 MPC 4248381 3 1252 28 L 1 2012 M0000003
M0000004 MPC 62792 3 1252 28 L 1 2012 M0000004
M0000005 MPC 5550213 3 1252 28 L 1 2012 M0000005
M0000006 MPC 7199212 3 1252 28 L 1 2012 M0000006
M0000007 MPC 3352863 3 1252 28 L 1 2012 M0000007
M0000008 MPC 5256365 3 1252 28 L 1 2012 M0000008
M0000009 MPC 3006154 3 1252 28 L 1 2012 M0000009
M0000010 MPC 836326 3 1252 28 L 1 2012 M0000010
M0000011 MPC 3098766 3 1252 28 L 1 2012 M0000011
M0000012 MPC 231645 3 1252 28 L 1 2012 M0000012
M0000013 MPC 8062475 3 1252 28 L 1 2012 M0000013
M0000014 MPC 3938380 3 1252 28 L 1 2012 M0000014
M0000015 MPC 21023 3 1252 28 L 1 2012 M0000015
M0000016 MPC 182304 3 1252 28 L 1 2012 M0000016
M0000017 MPC 6345513 3 1252 28 L 1 2012 M0000017
V0000019 MPC 154371 3 1252 28 LT 1 2012 V0000019
BLUCHART MPS 1761 1
Data MPS
F: PID 0, FID 0, HXSA005R