- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
GarmanNuvi wrote:Works for others and I just checked now
- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
phreak0ut wrote:GarmanNuvi wrote:Works for others and I just checked now
- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
Mate, see below of another person who cannot see. Your content is hidden and the link is not the correct share link. Please check again.
wally01 wrote:.... Can anyone give me the Map ID (FID) number
...... so I can unlock the map in MapSource
File: I:/.System/gmapprom.img, length 322142208
Header: 07.11.2017 10:57:49, DSKIMG, XOR 00, V 20.18, Ms 0, D248525AG036
Mapset: CN Aus & NZ NT 2018.30 -HERE ALL
Map length s-f CP prio PID FID name
I18236E3 NT 995046 1 1252 30 L S 1 7370 ESPERANCE, WA
I18236C5 NT 3624987 1 1252 30 L S 1 7370 BROKEN HILL, NSW
I18236ED NT 800214 1 1252 30 L S 1 7370 MORAWA, WA
I18236AE NT 356907 1 1252 30 L S 1 7370 LAVERTON, WA
I18236D7 NT 151865 1 1252 30 L S 1 7370 NGAANYATJARRA-GILES, WA
I18236B0 NT 325809 1 1252 30 L S 1 7370 COOBER PEDY, SA
I182369C NT 635242 1 1252 30 L S 1 7370 MARREE, SA
I18236B1 NT 662535 1 1252 30 L S 1 7370 QUILPIE, QLD
I18236CD NT 2035135 1 1252 30 L S 1 7370 ROMA, QLD
I18236D0 NT 286770 1 1252 30 L S 1 7370 NULLAGINE, WA
I18236B7 NT 113330 1 1252 30 L S 1 7370 KINTORE, NT
I18236CA NT 696485 1 1252 30 L S 1 7370 ALICE SPRINGS, NT
I18236D5 NT 503746 1 1252 30 L S 1 7370 MOUNT ISA, QLD
I18236A8 NT 802037 1 1252 30 L S 1 7370 HUGHENDEN, QLD
I1823696 NT 3984836 1 1252 30 L S 1 7370 MACKAY, QLD
I18236E7 NT 449739 1 1252 30 L S 1 7370 TENNANT CREEK, NT
I18236CB NT 544596 1 1252 30 L S 1 7370 CAMOOWEAL, QLD
I18236D6 NT 1014975 1 1252 30 L S 1 7370 NORMANTON, QLD
I18236F0 NT 3514983 1 1252 30 L S 1 7370 PORT MACQUARIE, NSW
I18236C2 NT 4642838 1 1252 30 L S 1 7370 TOOWOOMBA, QLD
I182369B NT 3262599 1 1252 30 L S 1 7370 DALBY, QLD
I18236A6 NT 2379980 1 1252 30 L S 1 7370 MOUNT GAMBIER, SA
I18236E5 NT 3302881 1 1252 30 L S 1 7370 HORSHAM, VIC
I18236BC NT 4187562 1 1252 30 L S 1 7370 ROCKHAMPTON, QLD
I18236AC NT 5675766 1 1252 30 L S 1 7370 CAIRNS, QLD
I1823697 NT 12573795 1 1252 30 L S 1 7370 HOBART, TAS
I18236BF NT 1113098 1 1252 30 L S 1 7370 KUNUNURRA, WA
I18236BE NT 2616594 1 1252 30 L S 1 7370 DARWIN, NT
I18236A9 NT 825479 1 1252 30 L S 1 7370 GERALDTON, WA
I18236E1 NT 623523 1 1252 30 L S 1 7370 WEIPA TOWN, QLD
I18236D8 NT 424424 1 1252 30 L S 1 7370 EXMOUTH, WA
I18236B8 NT 1141613 1 1252 30 L S 1 7370 KARRATHA, WA
I18236AD NT 634284 1 1252 30 L S 1 7370 CEDUNA, SA
I18236BB NT 139521 1 1252 30 L S 1 7370 MADURA, WA
I18236E9 NT 81574 1 1252 30 L S 1 7370 APOLLO BAY, VIC
I18236C9 NT 118795 1 1252 30 L S 1 7370 CURRIE, TAS
I1823699 NT 3042078 1 1252 30 L S 1 7370 TRARALGON, VIC
I18236E6 NT 107372 1 1252 30 L S 1 7370 WILSONS PROMONTORY, VIC
I18236AB NT 3690412 1 1252 30 L S 1 7370 BALLARAT, VIC
I18236A2 NT 85419 1 1252 30 L S 1 7370 SANDY POINT, VIC
I182369E NT 582541 1 1252 30 L S 1 7370 COBAR, NSW
I18236C6 NT 2329554 1 1252 30 L S 1 7370 DUBBO, NSW
I18236DE NT 1206646 1 1252 30 L S 1 7370 COWRA, NSW
I18236D4 NT 1527850 1 1252 30 L S 1 7370 GRIFFITH, NSW
I18236E2 NT 552631 1 1252 30 L S 1 7370 CONDOBOLIN, NSW
I18236EB NT 71326 1 1252 30 L S 1 7370 KILLIECRANKIE, TAS
I182369F NT 2969112 1 1252 30 L S 1 7370 BAIRNSDALE, VIC
I18236B3 NT 24701 1 1252 30 L S 1 7370 LORD HOWE ISLAND, NSW
I18236A4 NT 4042968 1 1252 30 L S 1 7370 WARRAGUL, VIC
I18236BA NT 9682950 1 1252 30 L S 1 7370 ALBURY, NSW
I18236A5 NT 8878131 1 1252 30 L S 1 7370 BENDIGO, VIC
I18236D2 NT 3604442 1 1252 30 L S 1 7370 GEELONG, VIC
I18236C1 NT 5745826 1 1252 30 L S 1 7370 SUNSHINE BEACH, QLD
I182369A NT 9524879 1 1252 30 L S 1 7370 GOLD COAST, QLD
I18236C4 NT 4289444 1 1252 30 L S 1 7370 TAMWORTH, NSW
I18236A3 NT 7494191 1 1252 30 L S 1 7370 CANBERRA, ACT
I18236A7 NT 2298884 1 1252 30 L S 1 7370 ORANGE, NSW
I18236E4 NT 565086 1 1252 30 L S 1 7370 NOWRA, NSW
I18236AF NT 1350028 1 1252 30 L S 1 7370 YOUNG, NSW
I18236DF NT 1540154 1 1252 30 L S 1 7370 ULLADULLA, NSW
I1823698 NT 6187645 1 1252 30 L S 1 7370 NEWCASTLE, NSW
I18236C8 NT 2491780 1 1252 30 L S 1 7370 NORTHAM, WA
I18236B6 NT 9790852 1 1252 30 L S 1 7370 ADELAIDE, SA
I18236D9 NT 6319254 1 1252 30 L S 1 7370 WHYALLA, SA
I18236B5 NT 2740011 1 1252 30 L S 1 7370 MOUNT BARKER, SA
I18236AA NT 10831628 1 1252 30 L S 1 7370 WESTERN MELBOURNE, VIC
I18236F1 NT 5579269 1 1252 30 L S 1 7370 EASTERN MELBOURNE, VIC
I18236DC NT 15957116 1 1252 30 L S 1 7370 CENTRAL MELBOURNE, VIC
I18236E8 NT 7903361 1 1252 30 L S 1 7370 SOUTHERN BRISBANE, QLD
I18236C0 NT 8040319 1 1252 30 L S 1 7370 NORTHERN BRISBANE, QLD
I18236BD NT 14747723 1 1252 30 L S 1 7370 NORTHERN SYDNEY, NSW
I18236B9 NT 2947582 1 1252 30 L S 1 7370 CENTRAL COAST, NSW
I18236F2 NT 7218710 1 1252 30 L S 1 7370 BUNBURY, WA
I18236DB NT 299642 1 1252 30 L S 1 7370 KIMBOLTON, WA
I18236B4 NT 140472 1 1252 30 L S 1 7370 DERBY, WA
I182369D NT 187033 1 1252 30 L S 1 7370 BROOME, WA
I18236EA NT 3956090 1 1252 30 L S 1 7370 SOUTHERN PERTH, WA
I18236CF NT 10834935 1 1252 30 L S 1 7370 NORTHERN PERTH, WA
I18236D1 NT 3273596 1 1252 30 L S 1 7370 WOLLONGONG, NSW
I18236C3 NT 12883179 1 1252 30 L S 1 7370 SOUTHERN SYDNEY, NSW
I18236B2 NT 6568528 1 1252 30 L S 1 7370 AUCKLAND, NEW ZEALAND
I18236EC NT 6025761 1 1252 30 L S 1 7370 TAURANGA, NEW ZEALAND
I18236D3 NT 4627584 1 1252 30 L S 1 7370 HAMILTON, NEW ZEALAND
I1823694 NT 2894674 1 1252 30 L S 1 7370 WELLINGTON, NEW ZEALAND
I18236C7 NT 1831885 1 1252 30 L S 1 7370 RANGIORA, NEW ZEALAND
I1823695 NT 1725866 1 1252 30 L S 1 7370 WHANGAREI, NEW ZEALAND
I18236A1 NT 1390971 1 1252 30 L S 1 7370 WHITIANGA, NEW ZEALAND
I18236E0 NT 5737884 1 1252 30 L S 1 7370 DUNEDIN, NEW ZEALAND
I18236CE NT 2245833 1 1252 30 L S 1 7370 CHRISTCHURCH, NEW ZEALAND
00007370 MD2 534634 1
00007370 IDX 9922639 1 1252
BASECAMP TDB 6940 1 1252 1 7370
CNAUSNZ_ SID 211692 1
CN_AUSTN SRT 981 1
CN_AUSTN TRF 4498770 1 1252
I0001CCA TYP 606815 1 1252 1 7370
MAPSOURC MPS 8219 1
Data MPS
V: CN Aus & NZ NT 2018.30 -HERE ALL (0)
U: 00000-00000-00000-00000-00000
F: PID 1, FID 7370, CN Aus & NZ NT 2018.30
http://jdownloader.org/download/index
Users browsing this forum: AlleyCat69, csirke79 and 24 guests