- Includes more than 1,950,000 km (1,200,000 mi) of roads throughout the six countries and Florida.
- Displays more than 1,450,000 points of interest throughout the country, including restaurants, lodging, attractions, shopping and more.
- Gives turn-by-turn directions on your compatible device.
- Speaks street names (example: "Turn right on Main Street")
Download Original MapSource with .msi Installer [color="sienna"]UnLocked[/color]:
[Please Register or Login to download file] ( 560.02 MB )
Download Original MapSource with .msi Installer [color="sienna"]Locked[/color]:
[Please Register or Login to download file] ( 560.02 MB )
Download Brazil Images [color="sienna"]Locked[/color] & [color="sienna"]UnLocked[/color]:
[Please Register or Login to download file] ( 357.11 MB )
Download FULL Image [color="sienna"]Locked[/color]
[Please Register or Login to download file] ( 457.63 MB )
Download FULL Image [color="sienna"]UnLocked[/color]
[Please Register or Login to download file] ( 457.63 MB )
Download G2S:
[Please Register or Login to download file] ( 26.36 MB )
Download 3D [color="sienna"]Locked[/color] & [color="sienna"]UnLocked[/color]:
[Please Register or Login to download file] ( 27.51 MB )
MapID: [color="sienna"]2479[/color]
- Code: Select all
Arquivo: C:/aaSouthamerica_2012_20/gmapsupp.img, longitude 479854592
Header: 08.06.2011 14:12:31, DSKIMG, XOR 00, V 20.12, Ms 0
Mapset: CN South America NT 2012.20 ALL
Mapa longitude s-f CP prio PID FID nome
00002479 MD2 5175602 1
00002479 IDX 44412914 2
00002479 TRF 3242174 1 1252
I00009AF TYP 228871 1 1252 1 2479
I07F5112 NT 6195788 1 1252 30 L 1 2479 MAR DEL PLATA, ARGENTINA
I07F5113 NT 4499591 1 1252 30 L 1 2479 SAN MIGUEL DE TUCUMAN, ARGENTINA
I07F5114 NT 7543713 1 1252 30 L 1 2479 CORDOBA, ARGENTINA
I07F5115 NT 8489611 1 1252 30 L 1 2479 BUENOS AIRES, ARGENTINA
I07F5116 NT 5503944 1 1252 30 L 1 2479 ROSARIO, ARGENTINA
I07F5117 NT 1974297 1 1252 30 L 1 2479 LA PLATA, ARGENTINA
I07F5118 NT 160395 1 1252 30 L 1 2479 CAYMAN ISLANDS
I07F5119 NT 159476 1 1252 30 L 1 2479 GRAND BAHAMA
I07F511A NT 199337 1 1252 30 L 1 2479 NEW PROVIDENCE
I07F511B NT 11894463 1 1252 30 L 1 2479 FLORIANOPOLIS, BRASIL
I07F511C NT 1934023 1 1252 30 L 1 2479 JAMAICA
I07F511D NT 9761770 1 1252 30 L 1 2479 LESTE SAO PAULO, BRASIL
I07F511E NT 3464671 1 1252 30 L 1 2479 VOLTA REDONDA, BRASIL
I07F511F NT 4206016 1 1252 30 L 1 2479 SAO GONCALO, BRASIL
I07F5120 NT 4491427 1 1252 30 L 1 2479 SANTOS, BRASIL
I07F5121 NT 12112051 1 1252 30 L 1 2479 RIO DE JANEIRO, BRASIL
I07F5122 NT 2401485 1 1252 30 L 1 2479 CABO FRIO, BRASIL
I07F5123 NT 9955599 1 1252 30 L 1 2479 UBERLANDIA, BRASIL
I07F5124 NT 7956190 1 1252 30 L 1 2479 JUIZ DE FORA, BRASIL
I07F5125 NT 2364221 1 1252 30 L 1 2479 PORTO VELHO, BRASIL
I07F5126 NT 6813967 1 1252 30 L 1 2479 MANAUS, BRASIL
I07F5127 NT 6473320 1 1252 30 L 1 2479 SALVADOR, BRASIL
I07F5128 NT 11225175 1 1252 30 L 1 2479 RECIFE, BRASIL
I07F5129 NT 1560647 1 1252 30 L 1 2479 BARREIRAS, BRASIL
I07F512A NT 11297449 1 1252 30 L 1 2479 FORTALEZA, BRASIL
I07F512B NT 5290624 1 1252 30 L 1 2479 SOROCABA, BRASIL
I07F512C NT 8373028 1 1252 30 L 1 2479 PELOTAS, BRASIL
I07F512D NT 2454925 1 1252 30 L 1 2479 TAQUARA, BRASIL
I07F512E NT 5368028 1 1252 30 L 1 2479 UBERABA, BRASIL
I07F512F NT 7688064 1 1252 30 L 1 2479 SAO JOSE DOS CAMPOS, BRASIL
I07F5130 NT 6336529 1 1252 30 L 1 2479 VITORIA, BRASIL
I07F5131 NT 4368301 1 1252 30 L 1 2479 PORTO ALEGRE, BRASIL
I07F5132 NT 5842662 1 1252 30 L 1 2479 BRASILIA, BRASIL
I07F5133 NT 5046796 1 1252 30 L 1 2479 JOINVILLE, BRASIL
I07F5135 NT 8931279 1 1252 30 L 1 2479 PONTA GROSSA, BRASIL
I07F5136 NT 5792637 1 1252 30 L 1 2479 CURITIBA, BRASIL
I07F5137 NT 6678678 1 1252 30 L 1 2479 RIBEIRAO PRETO, BRASIL
I07F5138 NT 12168486 1 1252 30 L 1 2479 CAMPINAS, BRASIL
I07F5139 NT 9735374 1 1252 30 L 1 2479 SAO JOSE DO RIO PRETO, BRASIL
I07F513A NT 10691072 1 1252 30 L 1 2479 LONDRINA, BRASIL
I07F513B NT 11880024 1 1252 30 L 1 2479 SUDOESTE SAO PAULO, BRASIL
I07F513C NT 4933803 1 1252 30 L 1 2479 CAMPO GRANDE, BRASIL
I07F513D NT 14290397 1 1252 30 L 1 2479 NOROESTE SAO PAULO, BRASIL
I07F513E NT 11535573 1 1252 30 L 1 2479 CONCEPCION, CHILE
I07F513F NT 35216 1 1252 30 L 1 2479 HANGA ROA, CHILE
I07F5140 NT 6184336 1 1252 30 L 1 2479 SANTIAGO, CHILE
I07F5141 NT 4817232 1 1252 30 L 1 2479 VALPARAISO, CHILE
I07F5142 NT 4896479 1 1252 30 L 1 2479 BARRANQUILLA, COLOMBIA
I07F5143 NT 6429614 1 1252 30 L 1 2479 CALI, COLOMBIA
I07F5144 NT 9350788 1 1252 30 L 1 2479 BOGOTA, D.C., COLOMBIA
I07F5145 NT 3278216 1 1252 30 L 1 2479 CUCUTA, COLOMBIA
I07F5146 NT 6116348 1 1252 30 L 1 2479 MEDELLIN, COLOMBIA
I07F5147 NT 46046 1 1252 30 L 1 2479 SAN ANDRES, COLOMBIA
I07F5148 NT 18250049 1 1252 30 L 1 2479 JACKSONVILLE, FLORIDA
I07F5149 NT 10322708 1 1252 30 L 1 2479 MIAMI, FLORIDA
I07F514A NT 26837875 1 1252 30 L 1 2479 TAMPA, FLORIDA
I07F514B NT 1393671 1 1252 30 L 1 2479 KEY WEST, FLORIDA
I07F514C NT 10697658 1 1252 30 L 1 2479 CAPE CORAL, FLORIDA
I07F514D NT 53825 1 1252 30 L 1 2479 SAINT BARTHELEMY
I07F514E NT 507824 1 1252 30 L 1 2479 CAYENNE, GUYANE
I07F514F NT 1306288 1 1252 30 L 1 2479 GUADELOUPE
I07F5150 NT 1507564 1 1252 30 L 1 2479 MARTINIQUE
I07F5151 NT 7396984 1 1252 30 L 1 2479 PUERTO RICO
I07F5152 NT 5090503 1 1252 30 L 1 2479 VALENCIA, VENEZUELA
I07F5153 NT 2399088 1 1252 30 L 1 2479 CARACAS, VENEZUELA
I07F5154 NT 1757889 1 1252 30 L 1 2479 MARACAIBO, VENEZUELA
I07F5156 NT 7569837 1 1252 30 L 1 2479 BELO HORIZONTE, BRASIL
MAPSOURC MPS 8288 1
Dados MPS
V: CN South America NT 2012.20 ALL (0)
U: SZJVZ-2Z723-2DJFH-LSY3L-LADXE
F: PID 1, FID 2479, CN South America NT 2012.20