- Code: Select all
I1136F74 NT 18818609 1 1252 30 1 2920 HOUSTON, TEXAS
I1136F75 NT 17136548 1 1252 30 1 2920 ATLANTA, GEORGIA
I1136F79 NT 6952283 1 1252 30 1 2920 BALTIMORE, MARYLAND
I1136F7B NT 2205294 1 1252 30 1 2920 HONOLULU, HAWAII
I1136F82 NT 7774118 1 1252 30 1 2920 SAN ANTONIO, TEXAS
I1136F84 NT 20613629 1 1252 30 1 2920 DALLAS-FORT WORTH, TEXAS
I1136F86 NT 6424169 1 1252 30 1 2920 AUSTIN, TEXAS
I1136F87 NT 8640121 1 1252 30 1 2920 ARLINGTON, VIRGINIA
I1136F8C NT 13094638 1 1252 30 1 2920 PHILADELPHIA, PENNSYLVANIA
I1136F8F NT 4061894 1 1252 30 1 2920 MEMPHIS, TENNESSEE
I1136F95 NT 14905372 1 1252 30 1 2920 PHOENIX, ARIZONA
I1136F97 NT 19846802 1 1252 30 1 2920 NEW YORK CITY WEST, NEW YORK
I1136F98 NT 7055734 1 1252 30 1 2920 MILWAUKEE, WISCONSIN
I1136F9E NT 13824588 1 1252 30 1 2920 MIAMI, FLORIDA
I1136FA1 NT 2498313 1 1252 30 1 2920 GARY, INDIANA
I1136FA4 NT 25574091 1 1252 30 1 2920 CHICAGO, ILLINOIS
I1136FA6 NT 3686262 1 1252 30 1 2920 OVERLAND PARK, KANSAS
I1136FA9 NT 8553343 1 1252 30 1 2920 WASHINGTON, DISTRICT OF COLUMBIA
I1136FAA NT 4405268 1 1252 30 1 2920 NEW ORLEANS, LOUISIANA
I1136FAB NT 10345605 1 1252 30 1 2920 SAN DIEGO, CALIFORNIA
I1136FAC NT 708994 1 1252 30 1 2920 RIVER FALLS, WISCONSIN
I1136FB2 NT 2177596 1 1252 30 1 2920 NEWBURGH, NEW YORK
I1136FB3 NT 20237070 1 1252 30 1 2920 BAY AREA SOUTH, CALIFORNIA
I1136FB4 NT 10440958 1 1252 30 1 2920 DENVER, COLORADO
I1136FB7 NT 6515767 1 1252 30 1 2920 PITTSBURGH, PENNSYLVANIA
I1136FB8 NT 286027 1 1252 30 1 2920 CHARLES TOWN, WEST VIRGINIA
I1136FBA NT 2243854 1 1252 30 1 2920 WILMINGTON, DELAWARE
I1136FBB NT 5468932 1 1252 30 1 2920 KANSAS CITY, MISSOURI
I1136FBD NT 15074607 1 1252 30 1 2920 NEWARK, NEW JERSEY
I1136FC0 NT 5694328 1 1252 30 1 2920 CAMDEN, NEW JERSEY
I1136FC4 NT 14214233 1 1252 30 1 2920 MINNEAPOLIS-ST PAUL, MINNESOTA
I1136FC5 NT 6492237 1 1252 30 1 2920 TRENTON, NEW JERSEY
I1136FC6 NT 2421137 1 1252 30 1 2920 PALMDALE, CALIFORNIA
I1136FC9 NT 7297950 1 1252 30 1 2920 NEW YORK CITY EAST, NEW YORK
I1136FCB NT 5658669 1 1252 30 1 2920 BRIDGEPORT, CONNECTICUT
I1136FCC NT 17345816 1 1252 30 1 2920 LONG BEACH, CALIFORNIA
I1136FCD NT 17587180 1 1252 30 1 2920 BOSTON, MASSACHUSETTS
I1136FCE NT 6959724 1 1252 30 1 2920 LAS VEGAS, NEVADA
I1136FD4 NT 1965649 1 1252 30 1 2920 VANCOUVER, WASHINGTON
I1136FD6 NT 21056216 1 1252 30 1 2920 LOS ANGELES, CALIFORNIA
I1136FDE NT 7534757 1 1252 30 1 2920 BAY AREA NORTH, CALIFORNIA
I1136FDF NT 6532453 1 1252 30 1 2920 PORTLAND, OREGON
I1136FED NT 13852450 1 1252 30 1 2920 SEATTLE, WASHINGTON
I1136FEE NT 1056413 1 1252 30 1 2920 PROVIDENCE, RHODE ISLAND
I1137004 NT 13315563 1 1252 30 1 2920 CIUDAD DE MEXICO, DISTRITO FEDERAL
I113700A NT 7679292 1 1252 30 1 2920 MONTREAL, QUEBEC
I113701C NT 13421426 1 1252 30 1 2920 TORONTO, ONTARIO
I1137027 NT 16268805 1 1252 30 1 2920 DETROIT, MICHIGAN
About 3d map
To have 3D buildings in CXEU map,use GMAP3D.IMG NT posted in CNE NT 201x.x0 thread ,rename it to FullCXEU_201x.40_3d.img and copy it in sd along FullCXEU_2012.40.img (samename_3D.img) and delete GMAP3D.IMG NTU from .System .
3D buildings will show in CNE NTU and in CXs .