Thu Dec 13, 2012 6:39 pm
File: gmapsupp.img, length 91914240
Header: 13.12.2012 14:23:19, DSKIMG, XOR 00, V 0.00, Ms 0
Mapset: Pamacol Colombia 15.2 3d
Map length s-f CP prio PID FID name
00001453 IDX 21856199 2
00001453 MD2 2438418 1
I00005AD TYP 301 1 1252 1 1453
I08DC800 NT 2389343 1 1252 24 1 1453 Amazonas
I08DC801 NT 12739143 1 1252 24 1 1453 Antioquia
I08DC802 NT 15049221 1 1252 24 1 1453 Bogota
I08DC803 NT 10444724 1 1252 24 1 1453 Caribe
I08DC804 NT 4686035 1 1252 24 1 1453 CostaNorte
I08DC805 NT 2109972 1 1252 24 1 1453 Huila
I08DC806 NT 2263360 1 1252 24 1 1453 Orinoquia
I08DC807 NT 132862 1 1252 24 1 1453 SanAndres
I08DC808 NT 7919777 1 1252 24 1 1453 Santander
I08DC809 NT 9785392 1 1252 24 1 1453 Valle
MAPSOURC MPS 1404 1
Data MPS
V: Pamacol Colombia 15.2 3d (0)
F: PID 1, FID 1453, Colombia 15.2 3d www.tusmapas.com www.pamacol.com
U: 12345-12345-12345-12345-12345
http://www.pamacol.com/more_maps.php
[url]https://anonfiles.com/file/a2a12c97b0b57721704a4bba1b7d5c17[/url]
[url]https://anonfiles.com/file/da7ae8da69a5568691c3614cca379c1b[/url]