Fri Feb 04, 2011 10:54 am
Sat Feb 05, 2011 3:19 pm
File: C:/Temp/GMAPSUPP.IMG, length 26511360
Header: 27.01.2011 12:43:23, DSKIMG, XOR 00, V 0.00, Ms 0
Mapset: IndoChina Navigators
Map length s-f CP prio PID FID name
00000759 IDX 162140 2
00000856 IDX 364861 2
00000856 MD2 7548 1
MAPSRC TYP 7988 1 1252 860 860
01700100 NT 8504695 1 1252 31 T 759 759 INDOCHINA
85603050 MPC 3226146 3 1252 25 2 856 Laos Other
85603060 MPC 4189654 3 1252 25 T 2 856 Vietnam Other
85603070 MPC 1083782 3 1252 25 2 856 Thai_Cambodia Other
85610152 MPC 345043 5 1252 25 2 856 Laos Northern HWY
85610155 MPC 365466 5 1252 25 2 856 Laos Central HWY
85610158 MPC 350357 5 1252 25 2 856 Laos Southern HWY
85610165 MPC 7208734 5 1252 25 2 856 Vietnam Highway
85610170 MPC 609901 5 1252 25 2 856 Thailand_Cambodia_China Highway
MAPSOURC MPS 796 1
Data MPS
V: IndoChina Navigators (0)
F: PID 759, FID 759, IndoChina
F: PID 2, FID 856, Laos_Vietnam_Cambodia
Sun Mar 06, 2011 10:49 pm
Fri May 06, 2011 1:47 pm
Mon Mar 02, 2015 4:27 am
Sat May 30, 2015 7:13 am