Sat Jul 30, 2011 12:58 am
File: G:/gmapsupp.img, length 49905664
Header: 30.12.2011 14:19:37, DSKIMG, XOR 00, V 0.00, Ms 1
Mapset: MSM MY/SG/BN NT Maps v5.35
Map length s-f CP prio PID FID name
00004596 IDX 7762631 2
I00011F4 TYP 9213 1 1252 1 4596
I0F00000 NT 1413123 1 1252 24 1 4596 Brunei
I0F00001 NT 4840059 1 1252 24 1 4596 Sabah
I0F00002 NT 4818479 1 1252 24 1 4596 Sarawak
I0F00003 NT 12578164 1 1252 24 1 4596 NPM
I0F00004 NT 8070544 1 1252 24 1 4596 KL
I0F00005 NT 2703432 1 1252 24 1 4596 MNS
I0F00006 NT 2992174 1 1252 24 1 4596 Johor
I0F00007 NT 4649295 1 1252 24 1 4596 Singapore
MAPSOURC MPS 472 1
Data MPS
V: MSM MY/SG/BN NT Maps v5.35 (0)
F: PID 1, FID 4596, MSM NT v5.35
Tue Nov 08, 2011 2:19 pm