Credits to [color="sienna"]traxzero[/color]
v1.8 updates
Added a number of changes to the road network, updated the buildings, farms, and points of interest data. Added upper junction, Old Lake road upgrades. Tartu Ring the changes.
Download Image:
MapID: [color="sienna"]1310[/color]
- Code: Select all
File: G:/gmapsupp.img, length 101507072
Header: 28.12.2013 12:01:19, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: REGIO Eesti TOPO v1.8 NT
Map length s-f CP prio PID FID name
00001310 IDX 4611165 2
00001310 MD2 44582 1
I000051E TYP 7909 1 1252 1 1310
I0895001 NT 2457619 1 1252 24 L 1 1310 Eesti 01
I0895002 NT 13255369 1 1252 24 L 1 1310 Eesti 02
I0895003 NT 17380183 1 1252 24 L 1 1310 Eesti 03
I0895004 NT 10315503 1 1252 24 L 1 1310 Eesti 04
I0895005 NT 5773965 1 1252 24 L 1 1310 Eesti 05
I0895006 NT 8574223 1 1252 24 L 1 1310 Eesti 06
I0895007 NT 20246291 1 1252 24 L 1 1310 Eesti 07
I0895008 NT 18748639 1 1252 24 L 1 1310 Eesti 08
MAPSOURC MPS 727 1
Data MPS
V: REGIO Eesti TOPO v1.8 NT (0)
F: PID 1, FID 1310, REGIO Eesti TOPO v1.8 NT