Sat Jul 02, 2011 8:27 am
File: G:/gmapsupp.img, length 101507072
Header: 28.12.2013 12:01:19, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: REGIO Eesti TOPO v1.8 NT
Map length s-f CP prio PID FID name
00001310 IDX 4611165 2
00001310 MD2 44582 1
I000051E TYP 7909 1 1252 1 1310
I0895001 NT 2457619 1 1252 24 L 1 1310 Eesti 01
I0895002 NT 13255369 1 1252 24 L 1 1310 Eesti 02
I0895003 NT 17380183 1 1252 24 L 1 1310 Eesti 03
I0895004 NT 10315503 1 1252 24 L 1 1310 Eesti 04
I0895005 NT 5773965 1 1252 24 L 1 1310 Eesti 05
I0895006 NT 8574223 1 1252 24 L 1 1310 Eesti 06
I0895007 NT 20246291 1 1252 24 L 1 1310 Eesti 07
I0895008 NT 18748639 1 1252 24 L 1 1310 Eesti 08
MAPSOURC MPS 727 1
Data MPS
V: REGIO Eesti TOPO v1.8 NT (0)
F: PID 1, FID 1310, REGIO Eesti TOPO v1.8 NT
Fri Aug 12, 2011 12:31 pm
Wed Jun 06, 2012 12:00 pm
gmapsupp.img, length 89456640
Header: 19.12.2011 14:33:36, DSKIMG, XOR 00, V 0.00, Ms 1
Mapset: REGIO Eesti TOPO NT v1.4
Map length s-f CP prio PID FID name
00001310 MD2 27912 1
00001310 IDX 4573997 2
I000051E TYP 7538 1 1252 1 1310
I0895001 NT 2191545 1 1252 24 1 1310 Eesti 01
I0895002 NT 11888699 1 1252 24 1 1310 Eesti 02
I0895003 NT 15356398 1 1252 24 1 1310 Eesti 03
I0895004 NT 8940833 1 1252 24 1 1310 Eesti 04
I0895005 NT 5166990 1 1252 24 1 1310 Eesti 05
I0895006 NT 7142609 1 1252 24 1 1310 Eesti 06
I0895007 NT 17137812 1 1252 24 1 1310 Eesti 07
I0895008 NT 16936922 1 1252 24 1 1310 Eesti 08
MAPSOURC MPS 1249 1
Data MPS
V: REGIO Eesti TOPO NT v1.4 (0)
F:[B] PID 1, FID 1310[/B], REGIO Eesti TOPO NT v1.4
Tue Dec 24, 2013 10:48 am
Tue Dec 24, 2013 12:55 pm
Tue Dec 24, 2013 10:00 pm
nabi wrote:Will he?
Realize that traxzero hasn't been here since september 2013 and his post is dated june 2012 !
Wed Dec 25, 2013 10:01 am
Thu Dec 26, 2013 12:57 pm
Fri Dec 27, 2013 3:49 pm
File: C:/Topo1_8/gmapsupp.img, length 101511168
Header: 18.12.2013 11:00:08, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: REGIO Eesti TOPO v1.8 NT
Map length s-f CP prio PID FID name
00001310 MD2 44582 1
00001310 IDX 4611165 2
I000051E TYP 7909 1 1252 1 1310
I0895001 NT 2457619 1 1252 24 L 1 1310 Eesti 01
I0895002 NT 13255369 1 1252 24 L 1 1310 Eesti 02
I0895003 NT 17380183 1 1252 24 L 1 1310 Eesti 03
I0895004 NT 10315503 1 1252 24 L 1 1310 Eesti 04
I0895005 NT 5773965 1 1252 24 L 1 1310 Eesti 05
I0895006 NT 8574223 1 1252 24 L 1 1310 Eesti 06
I0895007 NT 20246291 1 1252 24 L 1 1310 Eesti 07
I0895008 NT 18748639 1 1252 24 L 1 1310 Eesti 08
MAPSOURC MPS 1539 1
Data MPS
V: REGIO Eesti TOPO v1.8 NT (0)
F: PID 1, FID 1310, REGIO Eesti TOPO v1.8 NT
Sun Jul 12, 2015 3:11 pm