(Regio Eesti teed.)
PID 1, FID 846
Locked & UnLocked Image v1.16
Regio Estonia Roads v1.18 NT
(Regio Eesti teed.)
PID 1, FID 846
Locked & UnLocked Image v1.18
File: C:/Users/G vs D/Desktop/stuff/package/Eesti Regio teed/1.9/GMAPSUPP.IMG, length 50364416
Header: 01.07.2011 07:46:34, DSKIMG, XOR 00, V 0.00, Ms 1
Mapset: REGIO Eesti teed NT v1.9
Map length s-f CP prio PID FID name
00000846 MD2 27063 1
00000846 IDX 4558665 2
I000034E TYP 5142 1 1252 1 846
I06AD000 NT 1027674 1 1252 24 L 1 846 Eesti 01
I06AD001 NT 8017921 1 1252 24 L 1 846 Eesti 02
I06AD002 NT 9258188 1 1252 24 L 1 846 Eesti 03
I06AD003 NT 4543676 1 1252 24 L 1 846 Eesti 04
I06AD004 NT 2687043 1 1252 24 L 1 846 Eesti 05
I06AD005 NT 3966751 1 1252 24 L 1 846 Eesti 06
I06AD006 NT 8195011 1 1252 24 L 1 846 Eesti 07
I06AD007 NT 8009996 1 1252 24 L 1 846 Eesti 08
MAPSOURC MPS 727 1
Data MPS
V: REGIO Eesti teed NT v1.9 (0)
F: PID 1, [B]FID 846[/B], REGIO Eesti teed v1.9 NT
Header: 19.12.2011 12:18:23, DSKIMG, XOR 00, V 0.00, Ms 1
Mapset: Regio Eesti teed v.1.10 NT
Map length s-f CP prio PID FID name
00000846 MD2 27912 1
00000846 IDX 4565717 2
I000034E TYP 6812 1 1252 1 846
I06AD000 NT 1027150 1 1252 24 L 1 846 Eesti 01
I06AD001 NT 8306370 1 1252 24 L 1 846 Eesti 02
I06AD002 NT 9417275 1 1252 24 L 1 846 Eesti 03
I06AD003 NT 4624337 1 1252 24 L 1 846 Eesti 04
I06AD004 NT 2704686 1 1252 24 L 1 846 Eesti 05
I06AD005 NT 3959137 1 1252 24 L 1 846 Eesti 06
I06AD006 NT 8199704 1 1252 24 L 1 846 Eesti 07
I06AD007 NT 8016725 1 1252 24 L 1 846 Eesti 08
MAPSOURC MPS 1268 1
Data MPS
V: Regio Eesti teed v.1.10 NT (0)
F: [B]PID 1, FID 846[/B], REGIO Eesti teed v1.10 NT
File: C:/RTeed1_14/gmapsupp.img, length 50343936
Header: 18.12.2013 10:56:17, DSKIMG, XOR 00, V 0.00, Ms 0, 000-00000-00
Mapset: REGIO Eesti teed v1.14 NT
Map length s-f CP prio PID FID name
00000846 MD2 44582 1
00000846 IDX 4601697 2
I000034E TYP 6611 1 1252 1 846
I06AD000 NT 984922 1 1252 24 L 1 846 Eesti 01
I06AD001 NT 7863227 1 1252 24 L 1 846 Eesti 02
I06AD002 NT 9436436 1 1252 24 L 1 846 Eesti 03
I06AD003 NT 4430275 1 1252 24 L 1 846 Eesti 04
I06AD004 NT 2621358 1 1252 24 L 1 846 Eesti 05
I06AD005 NT 3954731 1 1252 24 L 1 846 Eesti 06
I06AD006 NT 8271368 1 1252 24 L 1 846 Eesti 07
I06AD007 NT 8067516 1 1252 24 L 1 846 Eesti 08
MAPSOURC MPS 1383 1
Data MPS
V: REGIO Eesti teed v1.14 NT (0)
F: PID 1, FID 846, REGIO Eesti teed v1.14 NT
Users browsing this forum: Google [Bot], toncsi64, vigorio and 17 guests