- Hidden Content
- This board requires you to be registered and logged-in to view hidden content.
FID: [color="#800000"]929[/color]
File: X:/Garmin/gmapsupp.img, lunghezza 21772288
Header: 06.04.2013 00:50:36, DSKIMG, XOR 00, V 0.00, [color="#FF0000"]Ms 0[/color], 000-00000-00
Mappa: SCG Route 2.80 NT by Ipmark
Mappa lungh. s-f CP prio PID FID nome
00000929 MD2 26289 1
00000929 IDX 4637526 2
I00003A1 TYP 1024 1 1252 1 929
I06D6800 NT 6479441 1 1252 24 1 929 SRBIJA (C)
I06D6801 NT 5182927 1 1252 24 1 929 SRBIJA (R)
I06D6802 NT 730809 1 1252 24 1 929 CRNA GORA
I06D6803 NT 593626 1 1252 24 1 929 TARA (TOPO)
I06D6804 NT 297451 1 1252 24 1 929 FRUSKA GORA (TOPO)
I06D6805 NT 3616549 1 1252 24 1 929 ISTOCNA SRBIJA (TOPO)
I06D6806 NT 164930 1 1252 24 1 929 MAKEDONIJA
MAPSOURC MPS 551 1
Dati MPS
V: SCG Route 2.80 NT by Ipmark (0)
F: PID 1, FID 929, SCG Route 2.80 NT
Users browsing this forum: No registered users and 3 guests