Wed Nov 17, 2010 5:34 pm
File: C:/gmapsupp.img, length 227508224
Header: 17.11.2010 16:27:38, DSKIMG, xor 00h
Mapset: Thailand StreetMap V11 NT [Dual] ALL (11.00)
Map length s-f CP prio PID FID name
00002338 IDX 16529417 2
00002338 MD2 1297614 1
00002338 TRF 222156 1 874
I0000922 TYP 67711 1 874 1 2338
I0510F61 NT 28542561 2 874 30 L 1 2338 Greater Bangkok
I0510F62 NT 31843747 2 874 30 L 1 2338 North
I0510F63 NT 16509582 2 874 30 L 1 2338 South
I0510F64 NT 50275821 2 874 30 L 1 2338 NorthEast
I0510F65 NT 24583926 2 874 30 L 1 2338 Central
I0510F66 NT 11954491 2 874 30 L 1 2338 East
ISM ? 45486061 1
MAPSOURC MPS 519 1
Data MPS
V: Thailand StreetMap V11 NT [Dual] ALL (11.00) (0)
F: PID 1, FID 2338, Thailand StreetMap V11 NT [Dual]
End.